Sponsorship Information
about | We've hosted free software development conferences since 2008. Our events are funded only by the good will of the community and sponsors like you! |
---|---|
audience | Computer software industry in Iowa and surrounding states. |
attendees | Averages 240 attendees, primarily computer software developers who are engaged in self improvement and their careers. |
reach | Email list of 2,000 recipients, made up almost completely of those that have attended an event in the past. |
general | All sponsors will be conveyed leading up to and throughout the event in various ways. Your logo will appear on the Iowa Code Camp website, promotional materials, handouts, and social media. |
sponsor level | remaining | cost | benefits |
---|---|---|---|
Event Sponsor | 0 | $3,500 |
|
After Party Sponsor | 1 | $2,500 |
|
Lunch Sponsor | 1 | $2,500 |
|
Registration Desk Sponsor | 0 | $2,000 |
|
Speaker Dinner Sponsor | 1 | $2,000 |
|
Breakfast Sponsor | 0 | $1,500 |
|
Table Sponsor | 4 | $1,500 |
|
Room Sponsor | 2 | $500 |
|
Keynote Sponsor | 0 | TBD |
|
Supporters | Unlimited | $500 or more |
|
Swag For Your Bag
We are always interested in having swag from our sponsors to either put in the attendees' bag or to set out for them to pick up. If you have items you would like to distribute, please let us know.